Monday, April 02, 2007

Top 25 PSR averages - 3YO colts

Since the Kentucky Derby is rapidly approaching, it seems like a good time for this list.

  1. Magic Waltz - 108.588 (1)
  2. Eternamente - 106.380 (4)
  3. Hold That Train - 105.984 (5)
  4. Bold N' Honorable - 105.730 (3)
  5. Machete - 104.710 (2)
  6. Taco Bell - 103.900 (2)
  7. Jenny's My Gal - 103.542 (3)
  8. All For Dansilver - 101.215 (4)
  9. Rolling Thunder - 100.970 (4)
  10. Fantasy Flight - 100.175 (3)
  11. Memcay's Laughter - 98.993 (3)
  12. Confederation - 98.968 (4)
  13. First Impression - 98.281 (3)
  14. Blast of Storm - 97.287 (4)
  15. Maximize - 97.241 (2)
  16. Dancin In The Dark - 96.995 (3)
  17. Celtic Hero - 96.288 (3)
  18. Runninwithscissors - 95.858 (3)
  19. Ur Wildest Dreams - 95.665 (3)
  20. Mighty Gaze - 93.485 (2)
  21. Rebel - 93.141 (2)
  22. Gonewiththewind - 92.946 (2)
  23. Personaly Majestic - 92.421 (2)
  24. Diascay's Shadow - 92.272 (4)
  25. Galapagos - 92.128 (3)

1 comment:

Jim Webber said...

There are definitely some Derby contenders on this list. I wonder how many fillies we'll see enter the race, and more importantly, I wonder if their performance vs the colts will start to mirror real life?