Wednesday, March 28, 2007

Top 25 PSR averages for 2009

  1. Miss Bust - 121.92 (3)
  2. Sverige - 121.839 (1)
  3. Fashion Tower - 120.798 (1)
  4. Attack At Dawn - 120.386 (4)
  5. Diabla - 120.036 (1)
  6. Morning After - 117.355 (1)
  7. Returnofthedancer - 116.259 (2)
  8. Vivaldi - 116.031 (1)
  9. Broken Dream - 115.919 (3)
  10. Turf Dreams - 115.617 (1)
  11. Nova - 115.449 (2)
  12. Mystic River - 114.993 (2)
  13. Run Missy Run - 114.838 (1)
  14. Scenic Sheba - 114.408 (2)
  15. Queen Street - 114.358 (3)
  16. Mr Purler - 114.299 (2)
  17. Led Astray - 114.173 (2)
  18. Tunnel Vision - 113.622 (2)
  19. Purple Passion - 111.935 (2)
  20. Dulce Sonido - 111.202 (1)
  21. Isca's Revenge - 110.955 (2)
  22. Blazing Risk - 110.774 (4)
  23. Pegasus Song - 110.655 (2)
  24. Dane Carson -110.597 (1)
  25. Bull's Legacy - 110.34 (1)

2 comments:

Jim Webber said...

For Miss Bust and Attack At Dawn to maintain those averages over 3 and 4 races is very impressive.

Is this something that you can post periodically DJ?

DJ said...

Oh sure, no problem at all. It's something that's getting tracked "along the way" with the new ranking system. What I need to do is to add another column to my sheet that will also spit out the age/sex, so I can sort them that way too. That way I can post different lists. I'll probably add that this weekend.